Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
04 - 05 | -2.3° | - | 15.5 km/h Gentle breeze | - | 98 % | 1024 hPa | ||
05 - 06 | -2.6° | - | 14.8 km/h Gentle breeze | - | 34 % | 1023.9 hPa | ||
06 - 07 | -2.8° | - | 14.4 km/h Gentle breeze | - | 98 % | 1023.7 hPa | ||
07 - 08 | -2.9° | - | 13.7 km/h Gentle breeze | - | 57 % | 1023.9 hPa | ||
08 - 09 | -3.1° | - | 13 km/h Light breeze | - | 10 % | 1024.4 hPa | ||
09 - 10 | -2.3° | - | 13.7 km/h Gentle breeze | - | - | 1024.8 hPa | ||
10 - 11 | -1° | - | 14 km/h Gentle breeze | - | - | 1024.7 hPa | ||
11 - 12 | 0.3° | - | 13 km/h Light breeze | 1 |
- | 1024.6 hPa | ||
12 - 13 | 1.7° | - | 13 km/h Light breeze | 1 |
- | 1024.5 hPa | ||
13 - 14 | 2.6° | - | 13.7 km/h Gentle breeze | 1 |
- | 1024.3 hPa | ||
14 - 15 | 3.1° | - | 13.7 km/h Gentle breeze | 1 |
10 % | 1023.7 hPa | ||
15 - 16 | 3.3° | - | 13 km/h Light breeze | - | - | 1023.4 hPa | ||
16 - 17 | 3.1° | - | 13 km/h Light breeze | - | - | 1023.1 hPa | ||
17 - 18 | 2.4° | - | 12.6 km/h Light breeze | - | - | 1023 hPa | ||
18 - 19 | 0.4° | - | 11.9 km/h Light breeze | - | 99 % | 1023.2 hPa | ||
19 - 20 | -0.3° | - | 14 km/h Gentle breeze | - | 100 % | 1023.9 hPa | ||
20 - 21 | -0.7° | - | 15.8 km/h Gentle breeze | - | 100 % | 1024.1 hPa | ||
21 - 22 | -0.9° | - | 15.1 km/h Gentle breeze | - | 99 % | 1024.4 hPa | ||
22 - 23 | -1.1° | - | 13.7 km/h Gentle breeze | - | 88 % | 1024.5 hPa | ||
23 - 00 | -1.4° | - | 13.3 km/h Gentle breeze | - | 98 % | 1024.5 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -1.7° | - | 13 km/h Light breeze | - | 14 % | 1024.6 hPa | ||
01 - 02 | -2° | - | 14 km/h Gentle breeze | - | 20 % | 1024.6 hPa | ||
02 - 03 | -2.3° | - | 14.8 km/h Gentle breeze | - | 31 % | 1024.6 hPa | ||
03 - 04 | -2.5° | - | 16.9 km/h Gentle breeze | - | 36 % | 1024.3 hPa | ||
04 - 05 | -2.7° | - | 15.5 km/h Gentle breeze | - | 70 % | 1024.4 hPa | ||
05 - 06 | -2.9° | - | 16.2 km/h Gentle breeze | - | 100 % | 1024.4 hPa | ||
06 - 07 | -3° | - | 14.8 km/h Gentle breeze | - | 100 % | 1024.7 hPa | ||
07 - 08 | -2.8° | - | 15.5 km/h Gentle breeze | - | 100 % | 1024.8 hPa | ||
08 - 09 | -2.8° | - | 15.5 km/h Gentle breeze | - | 100 % | 1024.8 hPa | ||
09 - 10 | -2° | - | 16.9 km/h Gentle breeze | - | 100 % | 1025.2 hPa | ||
10 - 11 | -0.8° | - | 17.6 km/h Gentle breeze | - | 62 % | 1025.2 hPa | ||
11 - 12 | 0.8° | - | 18.4 km/h Gentle breeze | 1 |
85 % | 1025 hPa | ||
12 - 13 | 2.4° | - | 17.3 km/h Gentle breeze | 1 |
73 % | 1024.9 hPa | ||
13 - 14 | 3.6° | - | 18.4 km/h Gentle breeze | 1 |
- | 1024.6 hPa | ||
14 - 15 | 4.4° | - | 19.1 km/h Gentle breeze | 1 |
- | 1023.7 hPa | ||
15 - 16 | 4.7° | - | 19.4 km/h Gentle breeze | - | 31 % | 1023.2 hPa | ||
16 - 17 | 4.6° | - | 19.1 km/h Gentle breeze | - | 68 % | 1023.1 hPa | ||
17 - 18 | 3.6° | - | 19.4 km/h Gentle breeze | - | 95 % | 1022.9 hPa | ||
18 - 19 | 2.1° | - | 19.4 km/h Gentle breeze | - | 100 % | 1022.8 hPa | ||
19 - 20 | 1.3° | - | 20.2 km/h Gentle breeze | - | 100 % | 1022.9 hPa | ||
20 - 21 | 0.7° | - | 20.2 km/h Gentle breeze | - | 24 % | 1022.9 hPa | ||
21 - 22 | 0.4° | - | 20.9 km/h Moderate breeze | - | 34 % | 1022.8 hPa | ||
22 - 23 | 0.2° | - | 20.5 km/h Moderate breeze | - | 45 % | 1022.8 hPa | ||
23 - 00 | -0.2° | - | 18.7 km/h Gentle breeze | - | 69 % | 1022.9 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -0.6° | - | 18 km/h Gentle breeze | - | 73 % | 1022.7 hPa | ||
01 - 02 | -0.9° | - | 17.6 km/h Gentle breeze | - | 59 % | 1022.6 hPa | ||
02 - 03 | -1.2° | - | 17.6 km/h Gentle breeze | - | 50 % | 1022.4 hPa | ||
03 - 04 | -1.4° | - | 17.6 km/h Gentle breeze | - | 97 % | 1022.2 hPa | ||
04 - 05 | -1.5° | - | 17.6 km/h Gentle breeze | - | 98 % | 1021.7 hPa | ||
05 - 06 | -1.6° | - | 18.4 km/h Gentle breeze | - | 100 % | 1021.4 hPa | ||
06 - 07 | -1.5° | - | 18.7 km/h Gentle breeze | - | 98 % | 1021.2 hPa | ||
07 - 08 | -1.5° | - | 18 km/h Gentle breeze | - | 100 % | 1021.2 hPa | ||
08 - 09 | -1.2° | - | 18.4 km/h Gentle breeze | - | 100 % | 1021.2 hPa | ||
09 - 10 | -0.4° | - | 19.1 km/h Gentle breeze | - | 100 % | 1021.4 hPa | ||
10 - 11 | 0.8° | - | 17.6 km/h Gentle breeze | - | 100 % | 1021.3 hPa | ||
11 - 12 | 2.4° | - | 18.7 km/h Gentle breeze | - | 100 % | 1021.1 hPa | ||
12 - 13 | 3.9° | - | 17.6 km/h Gentle breeze | 1 |
100 % | 1021 hPa | ||
13 - 14 | 5.4° | - | 18 km/h Gentle breeze | 1 |
100 % | 1020.5 hPa | ||
14 - 15 | 6.4° | - | 18.7 km/h Gentle breeze | 1 |
100 % | 1020 hPa | ||
15 - 16 | 6.8° | - | 17.3 km/h Gentle breeze | - | 100 % | 1019.8 hPa | ||
16 - 17 | 6.9° | - | 16.6 km/h Gentle breeze | - | 100 % | 1019.6 hPa | ||
17 - 18 | 6.3° | - | 17.3 km/h Gentle breeze | - | 100 % | 1019.5 hPa | ||
18 - 19 | 5.1° | - | 16.9 km/h Gentle breeze | - | 100 % | 1019.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |