2.7 | 16:30 | Today | 19:20 | 5.4 |
9.4 | 4 | October | 4 | 17 |
11.2 | 6 Jan | 2025 | 6 Jan | 18.8 |
16.2° | 16:00 | Today | 01:21 | 10.8° |
18.3° | 2 | October | 1 | 5.9° |
37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
Mostly Scattered Clouds |
|
Temperature 13.2°C
Windspeed-Gust 0.9-5.4 m/s |
1 | 3 |
Wind | Gust |
1° N |
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |