| 5.8 | 13:41 | Today | 13:01 | 9.8 |
| 9.4 | 4 | September | 4 | 16.1 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 24.5° | 12:20 | Today | 07:11 | 17.0° |
| 24.7° | 6 | September | 6 | 12.3° |
| 35.3° | 14 Aug | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 19.5°C
Windspeed-Gust 2.7-9.8 m/s |
|
| 3 | 4 |
| Wind | Gust |
| 233° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |