| 3.6 | 00:41 | Today | 00:41 | 5.4 |
| 9.8 | 2 | January | 2 | 14.3 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 8.5° | 03:20 | Today | 00:21 | 7.3° |
| 9.1° | 12 | January | 11 | -2.9° |
| 9.1° | 12 Jan | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 8.4°C
Windspeed-Gust 3.1-5.4 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 226° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |