| 3.6 | 09:21 | Today | 10:01 | 7.1 |
| 11.2 | 5 | April | 5 | 17.9 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 14.1° | 13:21 | Today | 01:21 | 6.8° |
| 22.6° | 9 | April | 3 | 3.3° |
| 22.6° | 9 Apr | 2026 | 11 Jan | -2.9° |
| Partly Cloudy |
|
| Temperature 13.6°C
Windspeed-Gust 3.6-7.1 m/s UVI 3 |
|
| 4 | 6 |
| Wind | Gust |
| 354° N | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |