| 10.3 | 19:09 | Today | 18:14 | 13.4 |
| 10.3 | 18 | February | 17 | 14.3 |
| 10.3 | 18 Feb | 2026 | 2 Jan | 14.3 |
| 4.2° | 13:49 | Today | 04:31 | -0.8° |
| 11.8° | 7 | February | 14 | -1.8° |
| 11.8° | 7 Feb | 2026 | 11 Jan | -2.9° |
| Partly Cloudy |
|
| Temperature 3.6° Feels: -1.9°C
Windspeed-Gust 8.9-13.4 m/s |
|
| 9 | 11 |
| Wind | Gust |
| 104° ESE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |