| 8 | 00:41 | Today | 00:41 | 12 |
| 22 | 2 | January | 2 | 32 |
| 22 | 2 Jan | 2026 | 2 Jan | 32 |
| 8.6° | 03:51 | Today | 00:21 | 7.3° |
| 9.1° | 12 | January | 11 | -2.9° |
| 9.1° | 12 Jan | 2026 | 11 Jan | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 7.6°C
Windspeed-Gust 4-12 mph |
|
| 4 | 8 |
| Wind | Gust |
| 211° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |