| 3.1 | 01:31 | Today | 03:11 | 6.3 |
| 9.8 | 2 | January | 2 | 14.3 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 8.7° | 01:31 | Today | 01:01 | 8.2° |
| 9.6° | 13 | January | 11 | -2.9° |
| 9.6° | 13 Jan | 2026 | 11 Jan | -2.9° |
| Partly Cloudy |
|
| Temperature 8.7°C
Windspeed-Gust 3.1-6.3 m/s |
|
| 3 | 6 |
| Wind | Gust |
| 209° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |