3.1 | 12:11 | Today | 15:20 | 5.4 |
8.9 | 1 | April | 2 | 12.5 |
11.2 | 6 Jan | 2025 | 6 Jan | 18.8 |
23.9° | 15:29 | Today | 06:31 | 10.9° |
23.9° | 30 | April | 11 | 1.9° |
23.9° | 30 Apr | 2025 | 18 Feb | -2.9° |
Clear |
|
Temperature 23.6°C
Windspeed-Gust 1.3-5.4 m/s UVI 3.4 |
1 | 3 |
Wind | Gust |
11° N |
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |