| 10.3 | 19:09 | Today | 21:40 | 15.2 |
| 10.3 | 18 | February | 18 | 15.2 |
| 10.3 | 18 Feb | 2026 | 18 Feb | 15.2 |
| 4.2° | 13:49 | Today | 04:31 | -0.8° |
| 11.8° | 7 | February | 14 | -1.8° |
| 11.8° | 7 Feb | 2026 | 11 Jan | -2.9° |
| Partly Cloudy |
|
| Temperature 3.3° Feels: -2.4°C
Windspeed-Gust 8.9-15.2 m/s |
|
| 9 | 11 |
| Wind | Gust |
| 105° ESE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |