17.9° | 12:02 | Today | 05:27 | 11.1° |
21.7° | 3 | June | 2 | 10.5° |
37.7° | 19 Jul | 2023 | 18 Dec | -5.8° |
31 | 09:02 | Today | 08:12 | 32 |
32 | 1 | June | 1 | 37 |
75 | 18 Feb | 2023 | 18 Feb | 97 |
11 | 26 |
Wind | Gust |
49° NE |
Clear |
|
Temperature 17.3°C
Windspeed-Gust 11.3-32.2 km/h UVI 4.6 |
Temperature°C | Humidity % | |
---|---|---|
19.4 | extra_tmp1 | 77 |
255 | extra_tmp2 | -100 |
2.2 | extra_tmp3 | -100 |
cb | Moisture | Temperature | °C |
---|---|---|
68 | soil1: Irrigation needed | Optimal growth | 16.7 |
![]() |
✓ Clientraw - Davis Vantage Pro 2+ - Zuid-Beveland, Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |