20.3° | 16:07 | Today | 07:16 | 10.2° |
31.9° | 10 | September | 24 | 10.2° |
37.7° | 19 Jul | 2023 | 18 Dec | -5.8° |
25 | 14:01 | Today | 14:06 | 41 |
44 | 18 | September | 18 | 56 |
75 | 18 Feb | 2023 | 18 Feb | 97 |
5 | 15 |
Wind | Gust |
159° SSE |
Partly Cloudy |
|
Temperature 14.9°C
Windspeed-Gust 4.8-40.7 km/h |
Temperature°C | Humidity % | |
---|---|---|
13.3 | extra_tmp1 | 85 |
255 | extra_tmp2 | -100 |
2.2 | extra_tmp3 | -100 |
cb | Moisture | Temperature | °C |
---|---|---|
13 | soil1: Adequate | Optimal growth | 17.2 |
![]() |
✓ Clientraw - Davis Vantage Pro 2+ - Zuid-Beveland, Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |