| 4.8 | 00:11 | Today | 01:51 | 11.3 |
| 24.1 | 1 | December | 2 | 51.5 |
| 45.1 | 23 Oct | 2025 | 23 Oct | 69.2 |
| 4.6° | 00:11 | Today | 06:51 | 2.6° |
| 9.6° | 3 | December | 5 | 2.6° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Freezing Fog |
|
| Temperature 2.7°C
Windspeed-Gust 1.6-11.3 km/h |
|
| 2 | 3 |
| Wind | Gust |
| 194° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |