12.9 | 01:01 | Today | 00:21 | 20.9 |
33.8 | 7 | February | 7 | 49.9 |
40.2 | 6 Jan | 2025 | 6 Jan | 67.6 |
-0.2° | 00:11 | Today | 05:29 | -1.7° |
10.4° | 8 | February | 15 | -2.8° |
12.4° | 6 Jan | 2025 | 15 Feb | -2.8° |
Overcast |
|
Temperature -1.7°C
Windspeed-Gust 11.3-20.9 km/h |
11 | 18 |
Wind | Gust |
96° E |
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |