| 14.5 | 03:20 | Today | 01:49 | 24.1 |
| 35.4 | 2 | January | 2 | 51.5 |
| 35.4 | 2 Jan | 2026 | 2 Jan | 51.5 |
| 8.8° | 03:09 | Today | 04:41 | 6.7° |
| 9.6° | 13 | January | 11 | -2.9° |
| 9.6° | 13 Jan | 2026 | 11 Jan | -2.9° |
| Mist |
|
| Temperature 6.6°C
Windspeed-Gust 8-24.1 km/h |
|
| 8 | 13 |
| Wind | Gust |
| 315° NW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |