| 9.7 | 02:21 | Today | 02:10 | 16.1 |
| 35.4 | 2 | January | 2 | 51.5 |
| 35.4 | 2 Jan | 2026 | 2 Jan | 51.5 |
| 4.8° | 01:51 | Today | 04:00 | 3.9° |
| 11.1° | 17 | January | 11 | -2.9° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -2.9° |
| Fog |
|
| Temperature 3.9°C
Windspeed-Gust 1.6-16.1 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 221° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |