| 37 | 19:09 | Today | 21:40 | 54.7 |
| 37 | 18 | February | 18 | 54.7 |
| 37 | 18 Feb | 2026 | 18 Feb | 54.7 |
| 4.2° | 13:49 | Today | 04:31 | -0.8° |
| 11.8° | 7 | February | 14 | -1.8° |
| 11.8° | 7 Feb | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 3.6° Feels: -2.2°C
Windspeed-Gust 35.4-54.7 km/h |
|
| 35 | 45 |
| Wind | Gust |
| 104° ESE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |