| 14.5 | 02:31 | Today | 02:31 | 30.6 |
| 24.1 | 26 | July | 2 | 41.8 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 20.0° | 00:11 | Today | 06:21 | 17.0° |
| 30.6° | 14 | July | 21 | 11.7° |
| 34.7° | 26 Jun | 2026 | 11 Jan | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 17.1°C
Windspeed-Gust 9.7-30.6 km/h |
|
| 10 | 16 |
| Wind | Gust |
| 286° WNW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |