| 2.2 | 00:30 | Today | 00:41 | 4 |
| 2.2 | 1 | December | 1 | 4 |
| 12.5 | 23 Oct | 2025 | 23 Oct | 19.2 |
| 3.9° | 00:09 | Today | 00:51 | 3.4° |
| 3.9° | 1 | December | 1 | 3.4° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Clear |
|
| Temperature 3.4°C
Windspeed-Gust 1.8-4 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 230° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |