| 6.3 | 01:01 | Today | 01:01 | 9.4 |
| 8.1 | 5 | February | 11 | 11.6 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 3.2° | 13:11 | Today | 03:31 | 0.3° |
| 11.8° | 7 | February | 14 | 0.3° |
| 11.8° | 7 Feb | 2026 | 11 Jan | -2.9° |
| Unknown |
|
| Temperature 3.1°C
Windspeed-Gust 1.8-9.4 m/s |
|
| 2 | 4 |
| Wind | Gust |
| 350° N | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |