| 5.4 | 14:21 | Today | 13:51 | 8.9 |
| 6.3 | 2 | July | 2 | 11.6 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 21.7° | 14:59 | Today | 01:01 | 15.1° |
| 30.6° | 14 | July | 21 | 11.7° |
| 34.7° | 26 Jun | 2026 | 11 Jan | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 16.7°C
Windspeed-Gust 1.3-8.9 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 337° NNW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |