| 4 | 03:20 | Today | 01:49 | 6.7 |
| 9.8 | 2 | January | 2 | 14.3 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 8.8° | 03:09 | Today | 05:09 | 6.3° |
| 9.6° | 13 | January | 11 | -2.9° |
| 9.6° | 13 Jan | 2026 | 11 Jan | -2.9° |
| Light Drizzle |
|
| Temperature 6.2°C
Windspeed-Gust 1.8-6.7 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 314° NW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |