| 2.7 | 05:09 | Today | 05:09 | 3.1 |
| 4.5 | 1 | October | 5 | 8.1 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 16.1° | 00:20 | Today | 06:01 | 14.4° |
| 20.7° | 5 | October | 3 | 8.8° |
| 35.3° | 14 Aug | 2026 | 11 Jan | -2.9° |
| Mist |
|
| Temperature 14.3°C
Windspeed-Gust 0.4-3.1 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 185° S | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |