| 27.4 | 08:01 | Today | 05:21 | 56.3 |
| 35.4 | 12 | March | 12 | 59.5 |
| 37 | 18 Feb | 2026 | 28 Feb | 59.5 |
| 10.9° | 06:51 | Today | 20:11 | 6.7° |
| 18.1° | 9 | March | 9 | 3.4° |
| 18.4° | 25 Feb | 2026 | 11 Jan | -2.9° |
| Light Rain |
|
| Temperature 6.6°C
Windspeed-Gust 12.9-56.3 km/h |
|
| 13 | 23 |
| Wind | Gust |
| 205° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |