| 25.7 | 08:21 | Today | 12:31 | 38.6 |
| 35.4 | 2 | January | 2 | 51.5 |
| 35.4 | 2 Jan | 2026 | 2 Jan | 51.5 |
| 5.6° | 21:49 | Today | 01:11 | 0.1° |
| 11.1° | 17 | January | 11 | -2.9° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -2.9° |
| Mist |
|
| Temperature 5.6°C
Windspeed-Gust 3.2-38.6 km/h |
|
| 3 | 8 |
| Wind | Gust |
| 164° SSE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |