| 14.5 | 00:21 | Today | 00:21 | 25.7 |
| 27.4 | 11 | June | 4 | 48.3 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 15.2° | 00:41 | Today | 00:11 | 14.3° |
| 30.2° | 29 | June | 16 | 4.3° |
| 30.2° | 29 May | 2026 | 11 Jan | -2.9° |
| Light Rain Showers, Heavy Drizzle |
|
| Temperature 15.2°C
Windspeed-Gust 16.1-25.7 km/h |
|
| 16 | 21 |
| Wind | Gust |
| 272° W | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |