27.4 | 11:41 | Today | 11:01 | 35.4 |
27.4 | 9 | May | 6 | 35.4 |
40.2 | 6 Jan | 2025 | 6 Jan | 67.6 |
18.6° | 13:49 | Today | 06:21 | 8.6° |
27.8° | 1 | May | 5 | 6.4° |
27.8° | 1 May | 2025 | 18 Feb | -2.9° |
Mostly Scattered Clouds |
|
Temperature 18.3°C
Windspeed-Gust 14.5-35.4 km/h UVI 5.1 |
15 | 29 |
Wind | Gust |
107° ESE |
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |