| 4 | 04:21 | Today | 04:11 | 5.4 |
| 8.1 | 5 | February | 3 | 11.2 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 5.0° | 02:00 | Today | 03:51 | 4.6° |
| 10.9° | 4 | February | 3 | 0.4° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -2.9° |
| Mist |
|
| Temperature 4.6°C
Windspeed-Gust 3.1-5.4 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 102° ESE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |