| 4.5 | 00:31 | Today | 00:41 | 8.1 |
| 8.5 | 7 | December | 7 | 16.5 |
| 12.5 | 23 Oct | 2025 | 23 Oct | 19.2 |
| 13.4° | 00:51 | Today | 08:59 | 10.7° |
| 13.8° | 7 | December | 5 | 2.2° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 12.6°C
Windspeed-Gust 4-8.1 m/s |
|
| 4 | 7 |
| Wind | Gust |
| 227° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |