| 11.3 | 18:41 | Today | 18:31 | 17.7 |
| 40.2 | 5 | April | 5 | 64.4 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 13.2° | 14:51 | Today | 06:41 | 3.8° |
| 22.6° | 9 | April | 3 | 3.3° |
| 22.6° | 9 Apr | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 9.1°C
Windspeed-Gust 4.8-17.7 km/h |
|
| 5 | 8 |
| Wind | Gust |
| 324° NW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |