| 24.1 | 12:01 | Today | 12:41 | 43.5 |
| 27.4 | 11 | May | 11 | 43.5 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 16.7° | 12:51 | Today | 06:11 | 12.5° |
| 24.4° | 1 | May | 16 | 4.3° |
| 24.4° | 1 May | 2026 | 11 Jan | -2.9° |
| Light Rain And Drizzle |
|
| Temperature 16.2°C
Windspeed-Gust 19.3-43.5 km/h UVI 4.5 |
|
| 19 | 32 |
| Wind | Gust |
| 256° WSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |