| 14.5 | 03:20 | Today | 01:49 | 24.1 |
| 35.4 | 2 | January | 2 | 51.5 |
| 35.4 | 2 Jan | 2026 | 2 Jan | 51.5 |
| 8.8° | 03:09 | Today | 05:40 | 5.9° |
| 9.6° | 13 | January | 11 | -2.9° |
| 9.6° | 13 Jan | 2026 | 11 Jan | -2.9° |
| Light Rain |
|
| Temperature 5.8°C
Windspeed-Gust 3.2-24.1 km/h |
|
| 3 | 6 |
| Wind | Gust |
| 314° NW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |