| 20.9 | 09:51 | Today | 11:00 | 35.4 |
| 27.4 | 11 | May | 11 | 43.5 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 14.9° | 10:31 | Today | 06:11 | 12.5° |
| 24.4° | 1 | May | 16 | 4.3° |
| 24.4° | 1 May | 2026 | 11 Jan | -2.9° |
| Partly Cloudy |
|
| Temperature 15.8°C
Windspeed-Gust 14.5-35.4 km/h UVI 4.8 |
|
| 15 | 24 |
| Wind | Gust |
| 240° WSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |