| 17.7 | 03:21 | Today | 03:21 | 35.4 |
| 27.4 | 9 | October | 9 | 54.7 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 12.6° | 00:31 | Today | 03:41 | 10.6° |
| 20.9° | 13 | October | 12 | 7.9° |
| 35.3° | 14 Aug | 2026 | 11 Jan | -2.9° |
| Partly Cloudy |
|
| Temperature 11.2°C
Windspeed-Gust 6.4-35.4 km/h |
|
| 6 | 10 |
| Wind | Gust |
| 321° NW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |