| 11.3 | 01:31 | Today | 03:11 | 22.5 |
| 35.4 | 2 | January | 2 | 51.5 |
| 35.4 | 2 Jan | 2026 | 2 Jan | 51.5 |
| 8.7° | 01:31 | Today | 01:01 | 8.2° |
| 9.6° | 13 | January | 11 | -2.9° |
| 9.6° | 13 Jan | 2026 | 11 Jan | -2.9° |
| Partly Cloudy |
|
| Temperature 8.6°C
Windspeed-Gust 11.3-22.5 km/h |
|
| 11 | 18 |
| Wind | Gust |
| 207° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |