| 12.9 | 00:41 | Today | 00:31 | 20.9 |
| 24.1 | 2 | November | 17 | 54.7 |
| 45.1 | 23 Oct | 2025 | 23 Oct | 69.2 |
| 8.1° | 00:11 | Today | 00:21 | 7.9° |
| 18.1° | 5 | November | 23 | -0.1° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 8°C
Windspeed-Gust 9.7-20.9 km/h |
|
| 10 | 16 |
| Wind | Gust |
| 227° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |