| 16.1 | 00:11 | Today | 01:09 | 29 |
| 37 | 18 | February | 18 | 54.7 |
| 37 | 18 Feb | 2026 | 18 Feb | 54.7 |
| 11.6° | 11:01 | Today | 07:39 | 8.7° |
| 18.4° | 25 | February | 14 | -1.8° |
| 18.4° | 25 Feb | 2026 | 11 Jan | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 11.7°C
Windspeed-Gust 14.5-29 km/h |
|
| 15 | 23 |
| Wind | Gust |
| 224° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |