| 6.4 | 00:20 | Today | 00:11 | 14.5 |
| 27.4 | 11 | May | 20 | 46.7 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 22.6° | 00:11 | Today | 00:29 | 22.2° |
| 29.8° | 23 | May | 16 | 4.3° |
| 29.8° | 23 May | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 22.2°C
Windspeed-Gust 4.8-14.5 km/h |
|
| 5 | 13 |
| Wind | Gust |
| 165° SSE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |