| 12.9 | 00:41 | Today | 00:41 | 19.3 |
| 35.4 | 2 | January | 2 | 51.5 |
| 35.4 | 2 Jan | 2026 | 2 Jan | 51.5 |
| 8.6° | 03:51 | Today | 00:21 | 7.3° |
| 9.1° | 12 | January | 11 | -2.9° |
| 9.1° | 12 Jan | 2026 | 11 Jan | -2.9° |
| Mostly Cloudy |
|
| Temperature 8°C
Windspeed-Gust 1.6-19.3 km/h |
|
| 2 | 8 |
| Wind | Gust |
| 209° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |