| 4.9 | 00:11 | Today | 00:21 | 8.9 |
| 6.7 | 20 | August | 20 | 12.5 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 17.4° | 00:11 | Today | 00:21 | 17.3° |
| 35.3° | 14 | August | 8 | 12.3° |
| 35.3° | 14 Aug | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 17.3°C
Windspeed-Gust 4.9-8.9 m/s |
|
| 5 | 9 |
| Wind | Gust |
| 229° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |