| 1.8 | 01:51 | Today | 02:21 | 3.1 |
| 7.6 | 11 | May | 20 | 13 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 16.3° | 02:21 | Today | 05:41 | 14.3° |
| 30.2° | 29 | May | 16 | 4.3° |
| 30.2° | 29 May | 2026 | 11 Jan | -2.9° |
| Mist |
|
| Temperature 14.3°C
Windspeed-Gust 0.4-3.1 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 341° NNW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |