| 5.4 | 09:11 | Today | 09:11 | 7.1 |
| 11.2 | 5 | April | 5 | 17.9 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 9.2° | 09:41 | Today | 00:21 | 7.4° |
| 22.6° | 9 | April | 3 | 3.3° |
| 22.6° | 9 Apr | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 9.3°C
Windspeed-Gust 3.6-7.1 m/s UVI 1.4 |
|
| 4 | 5 |
| Wind | Gust |
| 77° ENE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |