| 1.8 | 01:39 | Today | 01:39 | 2.2 |
| 10.7 | 24 | December | 7 | 16.5 |
| 12.5 | 23 Oct | 2025 | 23 Oct | 19.2 |
| 1.1° | 00:11 | Today | 00:40 | 0.4° |
| 13.8° | 7 | December | 26 | -3.0° |
| 37.1° | 1 Jul | 2025 | 26 Dec | -3.0° |
| Mist |
|
| Temperature 0.7°C
Windspeed-Gust 0-2.2 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |