| 1.8 | 00:20 | Today | 00:11 | 4 |
| 7.6 | 11 | May | 20 | 13 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 22.6° | 00:11 | Today | 02:01 | 21.0° |
| 29.8° | 23 | May | 16 | 4.3° |
| 29.8° | 23 May | 2026 | 11 Jan | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 21°C
Windspeed-Gust 1.8-4 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 164° SSE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |