| 3.1 | 18:41 | Today | 18:31 | 4.9 |
| 11.2 | 5 | April | 5 | 17.9 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 13.2° | 14:51 | Today | 06:41 | 3.8° |
| 22.6° | 9 | April | 3 | 3.3° |
| 22.6° | 9 Apr | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 9.1°C
Windspeed-Gust 1.8-4.9 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 325° NW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |