| 3.6 | 00:41 | Today | 00:41 | 5.4 |
| 9.8 | 2 | January | 2 | 14.3 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 8.8° | 08:51 | Today | 00:21 | 7.3° |
| 9.1° | 12 | January | 11 | -2.9° |
| 9.1° | 12 Jan | 2026 | 11 Jan | -2.9° |
| Light Drizzle |
|
| Temperature 8.9°C
Windspeed-Gust 1.3-5.4 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 205° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |