| 19.3 | 00:11 | Today | 00:11 | 37 |
| 30.6 | 7 | December | 7 | 59.5 |
| 45.1 | 23 Oct | 2025 | 23 Oct | 69.2 |
| 12.6° | 00:11 | Today | 01:31 | 11.5° |
| 13.8° | 7 | December | 5 | 2.2° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Light Rain |
|
| Temperature 11.4°C
Windspeed-Gust 11.3-37 km/h |
|
| 11 | 19 |
| Wind | Gust |
| 218° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |