| 24.1 | 05:11 | Today | 05:30 | 45.1 |
| 40.2 | 5 | April | 5 | 64.4 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 14.4° | 11:21 | Today | 07:01 | 9.2° |
| 22.6° | 9 | April | 3 | 3.3° |
| 22.6° | 9 Apr | 2026 | 11 Jan | -2.9° |
| Unknown |
|
| Temperature 14.6°C
Windspeed-Gust 20.9-45.1 km/h UVI 3.3 |
|
| 21 | 35 |
| Wind | Gust |
| 72° ENE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |