| 19.3 | 02:01 | Today | 16:01 | 33.8 |
| 37 | 23 | October | 25 | 61.2 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 12.6° | 12:41 | Today | 06:31 | 8.2° |
| 20.9° | 13 | October | 20 | 6.9° |
| 35.3° | 14 Aug | 2026 | 11 Jan | -2.9° |
| Light Rain |
|
| Temperature 11.2°C
Windspeed-Gust 14.5-33.8 km/h |
|
| 15 | 34 |
| Wind | Gust |
| 216° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |