| 14.5 | 06:41 | Today | 09:01 | 25.7 |
| 33.8 | 4 | September | 4 | 57.9 |
| 40.2 | 5 Apr | 2026 | 5 Apr | 64.4 |
| 15.5° | 07:01 | Today | 04:11 | 14.4° |
| 24.7° | 6 | September | 10 | 11.7° |
| 35.3° | 14 Aug | 2026 | 11 Jan | -2.9° |
| Drizzle |
|
| Temperature 15.2°C
Windspeed-Gust 14.5-25.7 km/h |
|
| 15 | 21 |
| Wind | Gust |
| 226° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |