| 19.3 | 07:51 | Today | 07:41 | 24.1 |
| 35.4 | 2 | January | 2 | 51.5 |
| 35.4 | 2 Jan | 2026 | 2 Jan | 51.5 |
| 1.8° | 04:40 | Today | 07:01 | 0.9° |
| 11.1° | 17 | January | 11 | -2.9° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -2.9° |
| Mist |
|
| Temperature 1.3°C
Windspeed-Gust 16.1-25.7 km/h |
|
| 16 | 26 |
| Wind | Gust |
| 113° ESE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |