6.4 | 22:02 | Today | 22:02 | 12.9 |
33.8 | 4 | October | 4 | 61.2 |
40.2 | 6 Jan | 2025 | 6 Jan | 67.6 |
13.4° | 00:51 | Today | 22:02 | 13.1° |
18.3° | 2 | October | 1 | 5.9° |
37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
Overcast |
|
Temperature 13.2°C
Windspeed-Gust 0-12.9 km/h |
0 | 0 |
Wind | Gust |
0° N |
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |