| 3.6 | 02:21 | Today | 02:21 | 4.9 |
| 8.1 | 5 | February | 3 | 11.2 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 5.0° | 02:00 | Today | 00:11 | 4.7° |
| 10.9° | 4 | February | 3 | 0.4° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -2.9° |
| Mist |
|
| Temperature 4.7°C
Windspeed-Gust 3.6-4.9 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 102° ESE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |