| 6.7 | 00:11 | Today | 00:11 | 13 |
| 8.5 | 7 | December | 7 | 16.5 |
| 12.5 | 23 Oct | 2025 | 23 Oct | 19.2 |
| 12.0° | 00:11 | Today | 06:01 | 10.0° |
| 13.8° | 7 | December | 5 | 2.2° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Overcast |
|
| Temperature 11.4°C
Windspeed-Gust 2.2-13 m/s |
|
| 2 | 4 |
| Wind | Gust |
| 213° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |