| 0.4 | 00:31 | Today | 00:41 | 1.8 |
| 7.6 | 11 | May | 20 | 13 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 13.6° | 00:11 | Today | 00:41 | 13.1° |
| 24.4° | 1 | May | 16 | 4.3° |
| 24.4° | 1 May | 2026 | 11 Jan | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 13.1°C
Windspeed-Gust 0-1.8 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |