| 4 | 13:01 | Today | 13:21 | 8.1 |
| 4.5 | 1 | May | 5 | 9.4 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 15.4° | 16:21 | Today | 03:11 | 9.1° |
| 24.4° | 1 | May | 1 | 8.2° |
| 24.4° | 1 May | 2026 | 11 Jan | -2.9° |
| Overcast |
|
| Temperature 10.4°C
Windspeed-Gust 0-8.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |