| 2.2 | 04:51 | Today | 04:51 | 3.6 |
| 4.5 | 1 | October | 5 | 8.1 |
| 11.2 | 5 Apr | 2026 | 5 Apr | 17.9 |
| 15.4° | 05:41 | Today | 02:16 | 13.6° |
| 20.7° | 5 | October | 3 | 8.8° |
| 35.3° | 14 Aug | 2026 | 11 Jan | -2.9° |
| Fog |
|
| Temperature 15.4°C
Windspeed-Gust 0.9-3.6 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 247° WSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |