| 4.5 | 01:11 | Today | 06:31 | 9.4 |
| 8.5 | 7 | December | 7 | 16.5 |
| 12.5 | 23 Oct | 2025 | 23 Oct | 19.2 |
| 7.3° | 00:11 | Today | 03:51 | 5.7° |
| 13.8° | 7 | December | 5 | 2.2° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Mostly Scattered Clouds |
|
| Temperature 6.2°C
Windspeed-Gust 4.5-9.4 m/s |
|
| 5 | 6 |
| Wind | Gust |
| 217° SW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |