| 4.5 | 07:01 | Today | 06:21 | 5.8 |
| 8.1 | 5 | February | 3 | 11.2 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 14.3 |
| 5.0° | 02:00 | Today | 03:51 | 4.6° |
| 10.9° | 4 | February | 3 | 0.4° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -2.9° |
| Light Rain, Light Drizzle |
|
| Temperature 4.6°C
Windspeed-Gust 4.5-5.8 m/s |
|
| 5 | 6 |
| Wind | Gust |
| 103° ESE | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |