| 8 | 00:41 | Today | 00:41 | 12 |
| 22 | 2 | January | 2 | 32 |
| 22 | 2 Jan | 2026 | 2 Jan | 32 |
| 8.7° | 08:21 | Today | 00:21 | 7.3° |
| 9.1° | 12 | January | 11 | -2.9° |
| 9.1° | 12 Jan | 2026 | 11 Jan | -2.9° |
| Light Drizzle |
|
| Temperature 8.7°C
Windspeed-Gust 1-12 mph |
|
| 1 | 6 |
| Wind | Gust |
| 206° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |