| 3 | 00:11 | Today | 01:51 | 7 |
| 15 | 1 | December | 2 | 32 |
| 28 | 23 Oct | 2025 | 23 Oct | 43 |
| 4.6° | 00:11 | Today | 06:11 | 2.8° |
| 9.6° | 3 | December | 5 | 2.8° |
| 37.1° | 1 Jul | 2025 | 18 Feb | -2.9° |
| Freezing Fog |
|
| Temperature 2.8°C
Windspeed-Gust 2-7 mph |
|
| 2 | 5 |
| Wind | Gust |
| 194° SSW | |
|
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |